The Still Room
Leaderboard
The fastest teams out of Sallow House. Your time runs from the moment the host starts the game, and every paid hint adds 2 minutes (a free hint from an Easter egg adds nothing).
Top 50 teams that escaped since Monday (UK time).
| # | Team | Time | Hints | Score |
|---|---|---|---|---|
| – | The Midnight CallersExample4 players | 48:12 | – | 48:12 |
| – | The Night OwlsExample3 players | 52:40 | – | 52:40 |
| – | Grave ExpectationsExample4 players | 55:27 | – | 55:27 |
| – | The Hollow Hour ClubExample5 players | 58:51 | – | 58:51 |
| – | Latch & LanternExample2 players | 1:02:33 | – | 1:02:33 |
| – | Three Wise GhostsExample3 players | 1:06:08 | – | 1:06:08 |
| – | Don't Look Behind YouExample4 players | 1:09:44 | – | 1:09:44 |
| – | Moonlit MischiefExample5 players | 1:13:19 | – | 1:13:19 |
| – | The Last CandleExample2 players | 1:18:56 | – | 1:18:56 |
| – | Sallow StragglersExample6 players | 1:24:21 | – | 1:24:21 |
Example teams until the first real escapes.















